|
This article presents a comprehensive comparison of these two chips from multiple perspectives, including core specifications, application scenarios, feature sets, platform compatibility, and use cases.
1. Core Specifications ComparisonParameter | QCN9074 | QCN9024 |
---|---|---|
Standard Support | IEEE 802.11a/b/g/n/ac/ax (WiFi 6) | IEEE 802.11a/b/g/n/ac/ax (WiFi 6) |
Frequency Bands | 2.4GHz, 5GHz (6GHz capable but disabled) | 2.4GHz, 5GHz |
Spatial Streams | 4x4 MU-MIMO | 4x4 MU-MIMO |
Modulation | 1024-QAM | 1024-QAM |
Channel Bandwidth | Up to 160MHz | Up to 160MHz |
PHY Rate | Up to 4.8Gbps | Up to 4.8Gbps |
Interface | PCIe 3.0 | PCIe 3.0 |
Beamforming | Yes | Yes |
OFDMA / MU-MIMO | Uplink & Downlink | Uplink & Downlink |
Target Applications | High-end enterprise, outdoor APs, industrial devices | Commercial-grade, home or mid-tier enterprise APs |
OpenWRT Support | Strong and well-maintained | Partially supported depending on vendor |
Multi-band Coordination | Strong, ideal for dense deployments | Moderate, suitable for typical deployments |
Feature | QCN9074 | QCN9024 |
---|---|---|
Beamforming | ✅ | ✅ |
TWT (Target Wake Time) | ✅ | ✅ |
BSS Coloring | ✅ | ✅ |
Uplink OFDMA | ✅ | ✅ |
Downlink MU-MIMO | ✅ | ✅ |
DFS Band Support | ✅ (for outdoor usage) | ✅ |
Spectrum Analysis | ✅ (important for industrial use) | Limited support |
Performance Tuning | High flexibility, ideal for complex networks | Moderate, best for structured deployments |
Scenario | Recommended Chip |
---|---|
Outdoor mesh APs (high power, long range) | QCN9074 |
Industrial-grade wireless devices (e.g., mining, ports) | QCN9074 |
Indoor enterprise ceiling APs | QCN9024 |
Home mesh nodes, SMB routers | QCN9024 |
WiFi 6 PCIe NICs | Both supported, QCN9074 preferred |
Deep integration with OpenWRT/OpenWiFi | QCN9074 (more active community support) |
Linux Driver Support:
System Platform Integration:
Aspect | QCN9074 | QCN9024 |
---|---|---|
Chip Cost (per unit) | Medium-High | Medium-Low |
Module Cost (e.g., DR9074 vs DR9024) | ~15–20% higher | Lower, suitable for mass production |
Package Size | Larger | More compact |
Thermal Management | High requirement | Moderate |
Dimension | Recommended Chip |
---|---|
High performance, high client density environments | ✅ QCN9074 |
Cost-sensitive, stable WiFi 6 experience | ✅ QCN9024 |
Preparing for future WiFi 7 upgrades | ✅ QCN9074 |
SMB or home network deployment | ✅ QCN9024 |
Tight integration with open-source platforms | ✅ QCN9074 |
Module Model | Chipset | Frequency Bands | MIMO | Use Case |
---|---|---|---|---|
DR9074 | QCN9074 | 2.4/5GHz | 4x4 | Outdoor AP / Industrial router |
DR9024 | QCN9024 | 2.4/5GHz | 4x4 | Indoor AP / Home router |
CNV9024 | QCN9024 | 2.4/5GHz | 2x2 | Embedded wireless modules |
GMT+8, 2025-5-31 08:15 , Processed in 0.210702 second(s), 10 queries , Gzip On, MemCached On.
Powered by Discuz! X3.5
© 2001-2025 Discuz! Team.