||
Qualcomm's IPQ5322 and IPQ5424 SoCs are purpose-built for this evolution, targeting mid-range and high-performance markets respectively. This article provides an in-depth look at their architecture, wireless capabilities, system performance, I/O design, software support, and real-world applications.
1. Architecture: Built for Wi-Fi 7 from the Ground UpKey Specs | IPQ5322 | IPQ5424 |
---|---|---|
Chipset Series | Qualcomm Networking Pro 620 Series | Qualcomm Networking Pro 820 Series |
CPU Architecture | Dual-core ARM Cortex-A53 @ 1.0GHz | Quad-core ARM Cortex-A73 @ 2.2GHz |
Process Node | 14nm | 6nm FinFET |
SoC Type | Wi-Fi 7 Dual-Band Embedded SoC | Wi-Fi 7 Tri-Band High-Performance SoC |
Feature | IPQ5322 | IPQ5424 |
---|---|---|
Multi-Link Operation (MLO) | ✅ | ✅ |
320MHz Channel Width | ✅ (5GHz only) | ✅ (6GHz supported) |
4096-QAM Modulation | ✅ | ✅ |
Preamble Puncturing | ✅ | ✅ |
MU-MIMO & OFDMA | ✅ | ✅ |
Interface Type | IPQ5322 | IPQ5424 |
---|---|---|
Ethernet | 1 x 2.5G MAC + RGMII | 1 x 10G SFP + multiple RGMII/SGMII |
PCIe | PCIe 3.0 x1 | PCIe 4.0 x2 (for external RF or SSD) |
USB | USB 3.0 | USB 3.1 (Type-C supported) |
Storage Interface | eMMC / NAND / NOR Flash | eMMC / NAND / NVMe |
Memory Support | DDR4 | DDR4 / DDR5 |
Application Scenario | IPQ5322 | IPQ5424 |
---|---|---|
Smart Home Gateway | ✅ Entry-level Wi-Fi 7 CPE | ✅ Central mesh router |
SMB Access Point | ✅ Dual-band AP at low cost | ✅ Tri-band high-density AP |
Education/Healthcare | ⚠️ Limited to small clinics/campuses | ✅ Seamless roaming + QoS optimized APs |
Industrial/Mining Wi-Fi | ❌ Not suitable | ✅ Outdoor mesh node with 10G uplink |
Metro Wireless Hotspot | ❌ | ✅ 18Gbps Wi-Fi 7 access point with backhaul |
Many manufacturers have recognized IPQ5424 as the go-to tri-band Wi-Fi 7 platform, especially for markets prioritizing 6GHz support such as North America, Europe, Japan, and South Korea.
7. Conclusion: A Flexible SoC Duo for All Wi-Fi 7 NeedsQualcomm’s dual-chip strategy with the IPQ5322 and IPQ5424 enables developers and OEMs to address both cost-sensitive and performance-critical Wi-Fi 7 markets:
The key to selecting between these SoCs lies in the deployment scenario: does the project require tri-band operation, 6GHz capability, ultra-high bandwidth, or multi-node mesh support? Understanding those real-world requirements is the foundation for choosing the optimal Wi-Fi 7 chipset.
GMT+8, 2025-6-22 13:38 , Processed in 0.061620 second(s), 9 queries , Gzip On, MemCached On.
Powered by Discuz! X3.5
© 2001-2025 Discuz! Team.